In response to the COVID-19 pandemic, each meeting has adapted their format in various ways. Please see below for in-person, virtual, and hybrid options for each meeting.
Columbus | ||
Sunday | Westerville Sunday Morning | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Topic | |
In-person suspended at this time - Zoom meeting | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Sunday | Columbus Women's Empowerment | Open to all seeking help but closed to visitors |
3:30 PM | Linworth Road Church, Room N | Women only |
5400 Linworth Rd. | Rotating Schedule | |
cbuswomenssaa@gmail.com | ||
Hybrid Zoom/live meeting | ||
Contact Mel F: 614-578-8978, Andrea B: (614) 571-6641 or Briana H (786) 525-3571 | ||
for call-in instructions. | ||
Monday | Monday Morning Step Study | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Step | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Monday | Monday Night Meeting | Men (and male-presenting) only |
7:00 PM | Amlin United Methodist Church | Open to all seeking help but closed to visitors |
5441 Cosgray Road, Dublin (corner of Cosgray and Rings) | Rotating Schedule | |
Contact Pol C. for more information and updates: SAANWCBUS@GMAIL.COM | ||
Hybrid Zoom/live meeting | ||
Tuesday | Tuesday Morning Book Study | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Step | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Tuesday | Hilltop Hope | Open to all seeking help but closed to visitors |
7:30 AM | Grace of God Lutheran Church | Men and Women |
1000 Demerest Road at Briggs Road | Rotating Schedule | |
Hybrid Zoom/live meeting | ||
https://us04web.zoom.us/j/667871574?pwd=NlBLOSs3ckJTeWs3a2luTnF4MEJjQT09 | ||
Phone: (312) 626 6799. Meeting ID: 667 871 574 Password: 845452 | ||
Tuesday | Tuesday New Leaf | Open to all seeking help but closed to visitors |
6:30 PM | King Avenue United Methodist Church | Men and Women |
299 King Ave at Neil Ave - Art Gallery | Topic/Book | |
Hybrid Zoom/live meeting | ||
https://zoom.us/j/92623729493 | ||
Tuesday | Eastside Book Study | Open to all seeking help but closed to visitors |
6:30 PM | United Methodist Church | Book Study |
Fieldhouse at back of parking lot | Men only | |
1636 Graham Rd., Reynoldsburg | ||
Matt J: saareynoldsburg2@gmail.com | ||
Wednesday | WOW (Wake-up on Wednesday) | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Step | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Wednesday | Wednesday Night Step Study-Lead Share | Open to all seeking help but closed to visitors |
6:30 PM | Livingston United Methodist Church | Men and women |
200 E. Livingston Ave. | Step Study, Lead Share | |
Columbus, OH 43215 | ||
Ryan M. (614-733-4348) | ||
Thursday | Thursday Morning Literature Meeting | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Topic | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Thursday | Hilltop Hope | Open to all seeking help but closed to visitors |
7:30 AM | Grace of God Lutheran Church | Men and Women |
1000 Demerest Road at Briggs Road | Rotating Schedule | |
Hybrid Zoom/live meetingg | ||
https://us04web.zoom.us/j/667871574?pwd=NlBLOSs3ckJTeWs3a2luTnF4MEJjQT09 | ||
Phone: (312) 626 6799. Meeting ID: 667 871 574 Password: 845452 | ||
Thursday | Archway to Freedom Men's Group | Open to everyone including visitors |
6:30 PM | King Avenue United Methodist Church | Men only |
299 King Ave at Neil Ave - Art Gallery | Topic/Step/Lead | |
Hybrid Zoom/live meeting - Please call 614 733 4348 to notify chair if joining online | ||
https://us02web.zoom.us/j/89604664087?pwd=K0thUjJuVzI3RWM0SHhCOUFiQWdlQT09 | ||
Phone: (312) 626 6799. Meeting ID: 896 0466 4087 Password: Archway | ||
Friday | TGIF Friday Morning Meeting | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Step/Tradition/Lead | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Saturday | Saturday Morning SAA | Open to all seeking help but closed to visitors |
7:30 AM | Church of the Master United Methodist | Men and Women |
24 North Grove Street, Westerville | Topic | |
Zoom meeting only | ||
https://us02web.zoom.us/j/87511296978 | ||
Phone: (312) 626 6799. Meeting ID: 87511296978 | ||
Saturday | Saturday Morning Circles & Writing | Open to all seeking help but closed to visitors |
9:30 AM | Maple Grove United Methodist Church | Men and Women |
Fellowship Hall | Step/Tradition/Topic | |
7 W Henderson Rd at N High St | ||
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/ 89115708680 | ||
Phone: (312) 626 6799. Meeting ID: 891 1570 8680 | ||
2nd Saturday | OVIG of SAA monthly Business meeting | Open to everyone including visitors |
11:00 AM | Maple Grove United Methodist Church | Men and Women |
Fellowship Hall | Business Meeting | |
7 W Henderson Rd at N High St | ||
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/81828942758 | ||
Phone: (312) 626 6799. Meeting ID: 818 2894 2758 | ||
Athens | ||
Monday | Out of the Shadows - Athens | Open to all seeking help but closed to visitors |
6:30 PM | Episcopal Church of the Good Shepherd | Men and Women |
Hobson Lounge | Topic | |
64 University Terrace at Park Pl | ||
In-person suspended at this time - Phone meeting | ||
Call-in (224) 501-3412, Access Code 659-150-317 | ||
Cincinnati | ||
Thursday | Forest Park SAA | Open to all seeking help but closed to visitors |
6:00 PM | Counseling Alliance,1251 Kemper Meadow Dr. Ste 100 Cincinnati | Men and Women |
Group room #2 | Book Study | |
Hybrid Zoom/live meeting | ||
Meeting ID: 348-140-1248 Password: Peace4Me | ||
Contact 513-620-6299 SAAFORESTPARK@GMAIL.COM | ||
Dayton | ||
Tuesday | South Dayton Serenity | Open to all seeking help but closed to visitors |
7:30 PM | Franklin-Springboro Club | Men and Women |
778 West Central Avenue | Topic | |
Springboro, OH 45066 | ||
Wednesday | Steps to Recovery | Open to all seeking help but closed to visitors |
9:00 AM | Christ Episcopal Church - Parlor | Men and Women |
20 W First St at Ludlow | Topic | |
Wednesday | TAG Dayton (Taking Action Group) | Open to all seeking help |
6:30 PM | Hope Station (Formerly Alco-Aids Club) | Men and Women |
2206 E 3rd St, Dayton OH 45403 | Book Study | |
Hybrid Zoom/live meeting | ||
Meeting ID: https://us02web.zoom.us/j/8136335202 Password: 1935 | ||
Contact Person: Taylor R (937) 271-3153 daytontakingactiongroup@gmail.com | ||
Thursday | Journey into the Light | Open to all seeking help but closed to visitors |
7:30 PM | St. Mark's Episcopal Church | Men and Women |
456 Woodman Dr. | ||
Saturday | Centerville Serenity Meeting (South Dayton Serenity) | Open to all seeking help but closed to visitors |
9:00 AM | Christ United Methodist Church | Men and Women |
3440 Shroyer Road, Kettering, OH | Topic | |
Kettering | ||
Thursday | Journey Into the Light | Open to all seeking help but closed to visitors |
7:30 PM | St Marks Church - Main Floor Lounge | Men and Women |
456 Woodman Dr N of Burkhart Rd | Topic/Step | |
Lancaster | ||
Thursday | Lancaster Thursday Group | Open to all seeking help but closed to visitors |
7:00 PM | Salvation Army Church | Men only |
First door on the right from parking lot glass door entrance | Varies | |
228 W Hubert Ave. | ||
Hybrid in-person and call-in meeting | ||
Video Call-in via Free Conference Call | ||
Join the online meeting: https://join.freeconferencecall.com/jerrecovery2 | ||
Dial in: (727) 731-3158 Meeting ID jerrecovery2 | ||
International Dial-in numbers: https://fccdl.in/i/jerrecovery2 | ||
Saturday | Saturday Morning Lancaster Group | Open to all seeking help but closed to visitors |
8:00 AM | Salvation Army Church | Men and Women |
First door on the right from parking lot glass door entrance | Topic | |
228 W Hubert Ave. | ||
Hybrid in-person and call-in meeting | ||
Video Call-in via Free Conference Call | ||
Join the online meeting: https://join.freeconferencecall.com/jerrecovery2 | ||
Dial in: (727) 731-3158 Meeting ID jerrecovery2 | ||
International Dial-in numbers: https://fccdl.in/i/jerrecovery2 | ||
Sunday | Call-in meeting | |
7:00 PM | Call-in (727) 731-3158 | |
Marietta | ||
Thursday | Gentle Path | Open to all seeking help but closed to visitors |
7:00 PM | Serenity House 431 3rd St | Men and Women |
Info line: 800-467-6083 | Step/Topic | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/89200275920?pwd=UFhlb09qb1k2YVE0U3V4VVphTUF0UT09 | ||
Phone 312 626 6799 Meeting ID: 898 5900 6654 Passcode: 123456 | ||
Morgantown, WV | ||
Tuesday | Seeking Serenity | Open to all seeking help but closed to visitors |
8:00 PM | 628 Price St., Morgantown, WV 26505 | Men only |
In-person | Literature/Topic | |
saamorgnatownwv@gmail.com | ||
Newark | ||
Tuesday | Shepherd Hill Rehabilitation Center, Cafeteria | Open to all seeking help but closed to visitors |
7:00 PM | 200 Messimer Drive, Newark, OH 43055 | Men and Women |
Topic | ||
Hybrid in-person and video call-in meeting via Free Conference Call | New members should attend by phone or reach | |
Join the online meeting: https://join.freeconferencecall.com/jerrecovery2 | out to Cliff at 614-783-3378 before attending | |
Dial in: (727) 731-3158 Meeting ID jerrecovery2 | an in-person meeting | |
International Dial-in numbers: https://fccdl.in/i/jerrecovery2 | ||
Parkersburg, WV | ||
Saturday | Shame To Grace | Open to all seeking help but closed to visitors |
8:30 AM | Good Shepherd Episcopal Church | Men and Women |
903 Charles St. Enter Back Door - Info line: 800-467-6083 | Step/Tradition/Topic | |
Hybrid Zoom/live meeting | ||
https://us02web.zoom.us/j/82716018382?pwd=ZDhsRWt0UGxXM0hhUjBYa0Y3QmJZZz09 | ||
Phone 646 876 9923 Meeting ID: 874 3369 7804 Passcode: 123456 | ||
Yellow Springs | ||
Sunday | Get Real | Open to all seeking help but closed to visitors |
7:30 PM | Yellow Springs United Methodist Church | Men and Women |
202 Winter St at Dayton St - Basement | Step/Tradition/Topic | |
Hybrid Zoom/live meeting | ||
https://us06web.zoom.us/j/83794816647?pwd=5S7hgFf3K8uNaipM767bKM8ENNcmnV.1 | ||
Meeting ID: 837 9481 6647 Passcode: 475210 |
Printable list of Ohio Valley SAA Meetings
Other Columbus area S meetings
Ohio Valley SAA Intergroup is an autonomous registered fellowship composed of registered groups of recovering sex addicts who follow the Twelve Steps and Twelve Traditions of Sex Addicts Anonymous® (SAA). The views expressed on this website are those of Ohio Valley SAA Intergroup. The content of this website has not been approved by and may not necessarily represent the opinions and policies of the ISO of SAA.
Ohio Valley SAA Intergroup |
P. O. Box 12518, Columbus, OH 43212 |
( 614) 733-4348 |